Every book, chapter by chapter — what is covered, and what is coming
PrepShorts’s unit of work is the topic: a teachable section of an NCERT chapter with its own video, pages, key terms and check. Class 9 covers Ganita Manjari Part I, chapters 1 to 8; Part II, chapters 9 to 14, is coming.
Go straight to a class: Class 9 Ganita Manjari, new this year · Class 6 · Class 7 · Class 8 · Class 10 · Class 11 · Class 12
Class 6 Mathematics — Ganita Prakash 86 topics
The full book: 10 chapters, 86 topics, roughly 14 hours of video in all.
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Patterns in Mathematics | 7 | 1 h |
| 2 | Lines and Angles | 8 | 2 h |
| 3 | Number Play | 11 | 2 h |
| 4 | Data Handling and Presentation | 7 | 1 h |
| 5 | Prime Time | 8 | 1 h |
| 6 | Perimeter and Area | 8 | 1 h |
| 7 | Fractions | 9 | 1 h |
| 8 | Playing with Constructions | 10 | 2 h |
| 9 | Symmetry | 7 | 1 h |
| 10 | The Other Side of Zero | 11 | 2 h |
Class 7 Mathematics 112 topics
Both volumes: 15 chapters, 112 topics, roughly 18 hours of video in all.
Ganita Prakash, Part I
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Large Numbers Around Us | 8 | 1 h |
| 2 | Arithmetic Expressions | 7 | 1 h |
| 3 | A Peek Beyond the Point | 10 | 2 h |
| 4 | Expressions using Letter-Numbers | 6 | 57 min |
| 5 | Parallel and Intersecting Lines | 8 | 1 h |
| 6 | Number Play | 7 | 1 h |
| 7 | A Tale of Three Intersecting Lines | 7 | 1 h |
| 8 | Working with Fractions | 8 | 1 h |
Ganita Prakash, Part II
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Geometric Twins | 8 | 1 h |
| 2 | Operations with Integers | 6 | 58 min |
| 3 | Finding Common Ground | 7 | 1 h |
| 4 | Another Peek Beyond the Point | 7 | 1 h |
| 5 | Connecting the Dots... | 8 | 1 h |
| 6 | Constructions and Tilings | 9 | 1 h |
| 7 | Finding the Unknown | 6 | 59 min |
Class 8 Mathematics 122 topics
Both volumes: 14 chapters, 122 topics, roughly 20 hours of video in all.
Ganita Prakash, Part I
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | A Square and A Cube | 10 | 2 h |
| 2 | Power Play | 11 | 2 h |
| 3 | A Story of Numbers | 11 | 2 h |
| 4 | Quadrilaterals | 10 | 2 h |
| 5 | Number Play | 11 | 2 h |
| 6 | We Distribute, Yet Things Multiply | 6 | 59 min |
| 7 | Proportional Reasoning-1 | 6 | 58 min |
Ganita Prakash, Part II
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Fractions in Disguise | 9 | 2 h |
| 2 | The Baudhāyana-Pythagoras Theorem | 8 | 1 h |
| 3 | Proportional Reasoning-2 | 6 | 59 min |
| 4 | Exploring Some Geometric Themes | 10 | 2 h |
| 5 | Tales by Dots and Lines | 9 | 1 h |
| 6 | Algebra Play | 6 | 59 min |
| 7 | Area | 9 | 2 h |
Class 9 Mathematics — Ganita Manjari, Part I 86 topics
Part I: 8 chapters, 86 topics, roughly 14 hours of video in all. Part II, chapters 9 to 14, is coming.
Ganita Manjari, Part II — coming
| Chapter | Title |
|---|---|
| 9 | Propositions and their Converses |
| 10 | How Quantities Combine: Understanding Data |
| 11 | The World of Algorithms |
| 12 | Quadrilaterals |
| 13 | Two Variables, One Line |
| 14 | Math of Space: Surface Area and Volume |
Class 10 Mathematics — Mathematics 84 topics
The full book: 14 chapters, 84 topics, roughly 19 hours of video in all.
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Real Numbers | 6 | 1 h |
| 2 | Polynomials | 7 | 2 h |
| 3 | Pair of Linear Equations in Two Variables | 6 | 1 h |
| 4 | Quadratic Equations | 6 | 1 h |
| 5 | Arithmetic Progressions | 6 | 1 h |
| 6 | Triangles | 7 | 2 h |
| 7 | Coordinate Geometry | 5 | 1 h |
| 8 | Introduction to Trigonometry | 8 | 2 h |
| 9 | Some Applications of Trigonometry | 4 | 54 min |
| 10 | Circles | 5 | 1 h |
| 11 | Areas Related to Circles | 4 | 49 min |
| 12 | Surface Areas and Volumes | 4 | 55 min |
| 13 | Statistics | 8 | 2 h |
| 14 | Probability | 8 | 2 h |
Class 11 Mathematics — Mathematics 116 topics
The full book: 14 chapters, 116 topics, roughly 28 hours of video in all.
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Sets | 11 | 2 h |
| 2 | Relations and Functions | 7 | 2 h |
| 3 | Trigonometric Functions | 11 | 3 h |
| 4 | Complex Numbers and Quadratic Equations | 9 | 2 h |
| 5 | Linear Inequalities | 5 | 1 h |
| 6 | Permutations and Combinations | 7 | 2 h |
| 7 | Binomial Theorem | 4 | 51 min |
| 8 | Sequences and Series | 8 | 2 h |
| 9 | Straight Lines | 9 | 2 h |
| 10 | Conic Sections | 11 | 2 h |
| 11 | Introduction to Three Dimensional Geometry | 4 | 52 min |
| 12 | Limits and Derivatives | 12 | 3 h |
| 13 | Statistics | 10 | 3 h |
| 14 | Probability | 8 | 2 h |
Class 12 Mathematics 102 topics
Both volumes: 13 chapters, 102 topics, roughly 33 hours of video in all.
Mathematics, Part I
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 1 | Relations and Functions | 8 | 3 h |
| 2 | Inverse Trigonometric Functions | 6 | 2 h |
| 3 | Matrices | 10 | 3 h |
| 4 | Determinants | 9 | 3 h |
| 5 | Continuity and Differentiability | 10 | 4 h |
| 6 | Application of Derivatives | 9 | 3 h |
Mathematics, Part II
| Chapter | Title | Topics | Video time |
|---|---|---|---|
| 7 | Integrals | 13 | 4 h |
| 8 | Application of Integrals | 4 | 2 h |
| 9 | Differential Equations | 7 | 2 h |
| 10 | Vector Algebra | 10 | 4 h |
| 11 | Three Dimensional Geometry | 5 | 2 h |
| 12 | Linear Programming | 4 | 1 h |
| 13 | Probability | 7 | 2 h |
What counts as a topic
A topic is a section of the printed chapter taught in one sitting: one video of 8–13 minutes, the chapter’s own pages opened at the cited figure, key terms in one line each, the misconceptions it is known for, and a five-question check. Chapters split along the book’s own section numbers — §5.3 is a topic because the book makes it one, so a progress map here reads like the contents page.
Chapter titles and ordering are from the printed books, checked page by page. NCERT and the book title Ganita Prakash belongs to the National Council of Educational Research and Training. PrepShorts is an independent companion; every student needs the official textbook.